|   
  
    | Transcript #00000038 (NM_022436.2, ABCG5 gene)
        
          | Transcript name | ATP-binding cassette, sub-family G (WHITE), member 5 |  
          | Gene name | ABCG5 (ATP-binding cassette, sub-family G (WHITE), member 5) |  
          | Chromosome | 2 |  
          | Transcript - NCBI ID | NM_022436.2 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_071881.1 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 2013-10-28 16:43:27 +01:00 (CET) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 |