All transcripts active for the ATRX gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00015840 X Manually created transcript. NM_000489.3 - 33
00015841 X Manually created transcript. NM_138270.2 - 33
00048426 X transcript variant X4 XM_005262156.1 XP_005262213.1 -
00048427 X transcript variant X1 XM_005262153.1 XP_005262210.1 -
00048428 X transcript variant X3 XM_005262155.1 XP_005262212.1 -
00048429 X transcript variant X2 XM_005262154.1 XP_005262211.1 -
00048430 X transcript variant X6 XM_005262158.1 XP_005262215.1 -
00048431 X transcript variant X5 XM_005262157.1 XP_005262214.1 -
How to query