All transcripts active for the FBXO11 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002907 2 transcript variant 4 NM_001190274.1 NP_001177203.1 199
00002908 2 transcript variant 1 NM_025133.4 NP_079409.3 199
00040622 2 transcript variant X2 XM_005264573.1 XP_005264630.1 -
00040624 2 transcript variant X3 XM_005264574.1 XP_005264631.1 -
00040628 2 transcript variant X4 XM_005264575.1 XP_005264632.1 -
00040629 2 transcript variant X1 XM_005264572.1 XP_005264629.1 -
How to query