All transcripts active for the LST1 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00025931 6 transcript variant 4 NM_205839.2 NP_995311.2 99
00025933 6 transcript variant 2 NM_205837.2 NP_995309.2 99
00029107 6 Manually created transcript NM_007161.3 - 94
00029192 6 Manually created transcript NM_205840.2 - 94
00025932 6 transcript variant 3 NM_205838.2 NP_995310.2 78
00029026 6 Manually created transcript NM_001166538.1 - 73
00045664 6 transcript variant 7 NR_029461.1 - -
00045665 6 transcript variant 8 NR_029462.1 - -
How to query