| Variant #0000990102 (NC_000016.9:g.15853596C>G, NC_000016.9(NM_001040113.1):c.1270-11G>C (MYH11))
        
          | Individual ID | 00000044 |  
          | Chromosome | 16 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Not classified |  
          | Affects function (by curator) | Not classified |  
          | DNA change (genomic) (Relative to hg19 / GRCh37) | g.15853596C>G |  
          | Reference | - |  
          | DB-ID | MYH11_000069 See all 24 reported entries |  
          | Frequency | - |  
          | Variant remarks | - |  
          | Average frequency (gnomAD v.2.1.1) | 0.40925 View details |  
          | Owner | LOVD |  
          | Database submission license | No license selected |  
          | Created by | LOVD |  
          | Date created | 2016-08-24 21:10:38 +02:00 (CEST) |  
          | Date last edited | N/A |   
 
 
 
       
 
 Variant on transcripts
 
 
 Screenings
 |