|   
  
    | Disease #01178 (AN (aniridia (AN)))
        
          | Official abbreviation | AN |  
          | Name | aniridia (AN) |  
          | OMIM ID | - |  
          | Inheritance | - |  
          | Individuals reported having this disease | 43 |  
          | Phenotype entries for this disease | 42 |  
          | Associated with 3 genes | ELP4, PAX6, TRIM44 |  
          | Associated tissues | - |  
          | Disease features | - |  
          | Remarks | - |  
          | Date created | 2014-09-25 23:29:40 +02:00 (CEST) |  
          | Date last edited | 2019-07-12 09:10:59 +02:00 (CEST) |  
 
 Individuals
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |