| Disease #03437 (LDS3 (Loeys-Dietz syndrome, type 3 (LDS-3)), OMIM:613795)
        
          | Official abbreviation | LDS3 |  
          | Name | Loeys-Dietz syndrome, type 3 (LDS-3) |  
          | OMIM ID | 613795 |  
          | Human Phenotype Ontology Project (HPO) | HPO |  
          | Inheritance | Autosomal dominant |  
          | Individuals reported having this disease | 6 |  
          | Phenotype entries for this disease | 4 |  
          | Associated with 1 gene | SMAD3 |  
          | Associated tissues | - |  
          | Disease features | hypertelorism (HP:0000316); bifid uvula (HP:0000193)/cleft palate (HP:0000175); exotropia (HP:0000577); craniosynostosis (HP:0001363); cervical spine instability (HP:0010646); retrognathia (HP:0000278); scoliosis (HP:0002650); club foot (HP:0001762); osteoarthritis (HP:0002758); dural ectasia (HP:0100775); pneumothorax (HP:0002107); hernia (HP:0100790); dissection at young age; arterial tortuosity (HP:0005116) |  
          | Remarks | - |  
          | Date created | 2014-09-25 23:29:40 +02:00 (CEST) |  
          | Date last edited | 2022-01-03 17:50:12 +01:00 (CET) |  
 
 Individuals
 |