|   
  
    | Transcript #00000806 (NM_000489.3, ATRX gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | ATRX (ATRX chromatin remodeler) |  
          | Chromosome | X |  
          | Transcript - NCBI ID | NM_000489.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_000480.2 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Exon/intron information | Exon/intron information table: HTML, Txt |  
          | Remarks | - |  
          | Date created | 2012-09-13 12:53:35 +02:00 (CEST) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |