|   
  
    | Transcript #00000976 (NM_001003801.1, SMARCD3 gene)
        
          | Transcript name | transcript variant 3 |  
          | Gene name | SMARCD3 (SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 3) |  
          | Chromosome | 7 |  
          | Transcript - NCBI ID | NM_001003801.1 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_001003801.1 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 2012-09-13 13:04:10 +02:00 (CEST) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |