|   
  
    | Transcript #00002232 (NM_024758.4, AGMAT gene)
        
          | Transcript name | agmatine ureohydrolase (agmatinase) |  
          | Gene name | AGMAT (agmatine ureohydrolase (agmatinase)) |  
          | Chromosome | 1 |  
          | Transcript - NCBI ID | NM_024758.4 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_079034.3 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |