|   
  
    | Transcript #00003515 (NR_038866.1, BSN-AS2 gene)
        
          | Transcript name | BSN antisense RNA 2 (head to head) |  
          | Gene name | BSN-AS2 (BSN antisense RNA 2 (head to head)) |  
          | Chromosome | 3 |  
          | Transcript - NCBI ID | NR_038866.1 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | - |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |