| Transcript #00009825 (NM_000605.3, IFNA2 gene)
        
          | Transcript name | interferon, alpha 2 |  
          | Gene name | IFNA2 (interferon, alpha 2) |  
          | Chromosome | 9 |  
          | Transcript - NCBI ID | NM_000605.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_000596.2 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |