|   
  
    | Transcript #00009869 (NM_006546.3, IGF2BP1 gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | IGF2BP1 (insulin-like growth factor 2 mRNA binding protein 1) |  
          | Chromosome | 17 |  
          | Transcript - NCBI ID | NM_006546.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_006537.3 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Exon/intron information | Exon/intron information table: HTML, Txt |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |