|   
  
    | Transcript #00010772 (NM_153490.2, KRT13 gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | KRT13 (keratin 13) |  
          | Chromosome | 17 |  
          | Transcript - NCBI ID | NM_153490.2 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_705694.2 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Exon/intron information | Exon/intron information table: HTML, Txt |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |