|   
  
    | Transcript #00015431 (NM_001005161.3, OR52B4 gene)
        
          | Transcript name | olfactory receptor, family 52, subfamily B, member 4 |  
          | Gene name | OR52B4 (olfactory receptor, family 52, subfamily B, member 4) |  
          | Chromosome | 11 |  
          | Transcript - NCBI ID | NM_001005161.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_001005161.2 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |