| Transcript #00018877 (NM_001010846.2, SHE gene)
        
          | Transcript name | Src homology 2 domain containing E |  
          | Gene name | SHE (Src homology 2 domain containing E) |  
          | Chromosome | 1 |  
          | Transcript - NCBI ID | NM_001010846.2 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_001010846.1 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |