|   
  
    | Transcript #00021268 (NM_178505.6, TMEM26 gene)
        
          | Transcript name | transmembrane protein 26 |  
          | Gene name | TMEM26 (transmembrane protein 26) |  
          | Chromosome | 10 |  
          | Transcript - NCBI ID | NM_178505.6 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_848600.2 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |