|   
  
    | Transcript #00021385 (NM_032635.3, TMEM147 gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | TMEM147 (transmembrane protein 147) |  
          | Chromosome | 19 |  
          | Transcript - NCBI ID | NM_032635.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_116024.1 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Exon/intron information | Exon/intron information table: HTML, Txt |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |