|   
  
    | Transcript #00025300 (NM_003896.3, ST3GAL5 gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | ST3GAL5 (ST3 beta-galactoside alpha-2,3-sialyltransferase 5) |  
          | Chromosome | 2 |  
          | Transcript - NCBI ID | NM_003896.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_003887.3 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Exon/intron information | Exon/intron information table: HTML, Txt |  
          | Remarks | - |  
          | Date created | 2018-07-18 08:32:54 +02:00 (CEST) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 
    Screenscraping/webscraping (downloading large amounts of data using scripts) is strictly prohibited.
    Use our APIs  to retrieve data.
 |