|   
  
    | Transcript #00000093 (NR_026910.1, ABHD11 gene)
        
          | Transcript name | transcript variant 5 |  
          | Gene name | ABHD11 (abhydrolase domain containing 11) |  
          | Chromosome | 7 |  
          | Transcript - NCBI ID | NR_026910.1 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | - |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 |