|   
  
    | Transcript #00000100 (NM_032750.2, ABHD14B gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | ABHD14B (abhydrolase domain containing 14B) |  
          | Chromosome | 3 |  
          | Transcript - NCBI ID | NM_032750.2 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_116139.1 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 0000-00-00 00:00:00 +00:19 (LMT) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 |