All transcripts active for the ABCC4 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000029 13 transcript variant 1 NM_005845.3 NP_005836.2 398
00000030 13 transcript variant 2 NM_001105515.1 NP_001098985.1 163
00036064 13 transcript variant X3 XM_005254027.1 XP_005254084.1 -
00036065 13 transcript variant X2 XM_005254026.1 XP_005254083.1 -
00036066 13 transcript variant X1 XM_005254025.1 XP_005254082.1 -
00036067 13 transcript variant X4 XM_005254028.1 XP_005254085.1 -
How to query