All transcripts active for the ABCG1 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00009787 21 transcript variant 6 NM_207628.1 NP_997511.1 101
00024702 21 Manually created transcript NM_207174.1 - 101
00009786 21 transcript variant 5 NM_207627.1 NP_997510.1 76
00009788 21 transcript variant 7 NM_207629.1 NP_997512.1 76
00009789 21 transcript variant 4 NM_004915.3 NP_004906.3 76
00009790 21 transcript variant 2 NM_016818.2 NP_058198.2 76
How to query