All transcripts active for the AP4S1 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00010030 14 transcript variant 6 NM_001254729.1 NP_001241658.1 45
00010031 14 transcript variant 2 NM_001128126.2 NP_001121598.1 45
00010035 14 transcript variant 5 NM_001254728.1 NP_001241657.1 45
00010032 14 transcript variant 4 NM_001254727.1 NP_001241656.1 38
00010033 14 transcript variant 1 NM_007077.4 NP_009008.2 38
00010034 14 transcript variant 3 NM_001254726.1 NP_001241655.1 7
00036283 14 transcript variant X1 XM_005267293.2 XP_005267350.1 -
How to query