All transcripts active for the CASP10 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00016151 2 Manually created transcript. NM_032977.3 - 88
00016149 2 Manually created transcript. NM_032974.4 - 68
00009219 2 transcript variant 6 NM_001206524.1 NP_001193453.1 61
00016150 2 Manually created transcript. NM_032976.3 - 61
00016148 2 Manually created transcript. NM_001230.4 - 59
00001263 2 transcript variant 5 NM_001206542.1 NP_001193471.1 39
How to query