All transcripts active for the CCDC103 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00025065 17 transcript variant 4 NM_001258397.1 NP_001245326.1 117
00025064 17 transcript variant 6 NM_001258399.1 NP_001245328.1 105
00025066 17 transcript variant 1 NM_213607.2 NP_998772.1 105
00025067 17 transcript variant 5 NM_001258398.1 NP_001245327.1 105
00025068 17 transcript variant 3 NM_001258396.1 NP_001245325.1 105
00025069 17 transcript variant 2 NM_001258395.1 NP_001245324.1 105
How to query