All transcripts active for the CNN2 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001747 19 transcript variant 2 NM_201277.1 NP_958434.1 293
00001748 19 transcript variant 1 NM_004368.2 NP_004359.1 293
00039417 19 transcript variant X3 XM_005259496.1 XP_005259553.1 -
00039418 19 transcript variant X4 XM_005259497.1 XP_005259554.1 -
00039419 19 transcript variant X1 XM_005259494.1 XP_005259551.1 -
00039420 19 transcript variant X2 XM_005259495.1 XP_005259552.1 -
How to query