All transcripts active for the CPSF3L gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00009147 1 transcript variant 1 NM_001256456.1 NP_001243385.1 257
00009651 1 transcript variant 3 NM_001256460.1 NP_001243389.1 257
00009654 1 transcript variant 2 NM_017871.5 NP_060341.2 251
00009652 1 transcript variant 4 NM_001256462.1 NP_001243391.1 224
00009653 1 transcript variant 5 NM_001256463.1 NP_001243392.1 221
00031294 1 transcript variant X1 XM_005244761.1 XP_005244818.1 -
How to query