All transcripts active for the DPYD gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002371 1 transcript variant 1 NM_000110.3 NP_000101.2 100
00016768 1 Manually created transcript. NM_001160301.1 - 31
00032066 1 transcript variant X1 XM_005270561.1 XP_005270618.1 -
00032068 1 transcript variant X2 XM_005270562.1 XP_005270619.1 -
00032069 1 transcript variant X3 XM_005270563.1 XP_005270620.1 -
00032070 1 transcript variant X4 XM_005270564.1 XP_005270621.1 -
How to query