All transcripts active for the ERCC1 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001428 19 transcript variant 3 NM_001166049.1 NP_001159521.1 125
00024053 19 Manually created transcript NM_001983.3 - 125
00002651 19 transcript variant 1 NM_202001.2 NP_973730.1 99
00040058 19 transcript variant X3 XM_005258636.1 XP_005258693.1 -
00040059 19 transcript variant X5 XM_005258638.1 XP_005258695.1 -
00040060 19 transcript variant X2 XM_005258635.1 XP_005258692.1 -
00040061 19 transcript variant X1 XM_005258634.1 XP_005258691.1 -
00040062 19 transcript variant X4 XM_005258637.1 XP_005258694.1 -
How to query