All transcripts active for the FGFR1 gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00023820 8 Manually created transcript NM_001174064.1 - 9
00002965 8 transcript variant 2 NM_015850.3 NP_056934.2 8
00023819 8 Manually created transcript NM_001174063.1 - 8
00023821 8 Manually created transcript NM_001174065.1 - 8
00023823 8 Manually created transcript NM_001174067.1 - 8
00024381 8 Manually created transcript NM_023110.2 - 8
00023822 8 Manually created transcript NM_001174066.1 - 7
00024379 8 Manually created transcript NM_023105.2 - 7
00024380 8 Manually created transcript NM_023106.2 - 7
How to query