All transcripts active for the GLI3 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00003266 7 GLI family zinc finger 3 NM_000168.5 NP_000159.3 105
00046432 7 transcript variant X2 XM_005249704.1 XP_005249761.1 -
00046433 7 transcript variant X3 XM_005249705.1 - -
00046434 7 transcript variant X1 XM_005249703.1 XP_005249760.1 -
00046435 7 transcript variant X5 XM_005249707.1 XP_005249764.1 -
00046436 7 transcript variant X4 XM_005249706.1 XP_005249763.1 -
How to query