All transcripts active for the GPHN gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00003341 14 transcript variant 1 NM_020806.4 NP_065857.1 64
00003342 14 transcript variant 2 NM_001024218.1 NP_001019389.1 64
00036436 14 transcript variant X5 XM_005267254.1 XP_005267311.1 -
00036437 14 transcript variant X2 XM_005267251.1 XP_005267308.1 -
00036438 14 transcript variant X6 XM_005267255.1 XP_005267312.1 -
00036439 14 transcript variant X3 XM_005267252.1 XP_005267309.1 -
00036440 14 transcript variant X4 XM_005267253.1 XP_005267310.1 -
00036441 14 transcript variant X1 XM_005267250.1 XP_005267307.1 -
How to query