All transcripts active for the LMBR1 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00004348 7 limb development membrane protein 1 NM_022458.3 NP_071903.2 177
00046980 7 transcript variant X6 XM_005249559.1 XP_005249616.1 -
00046981 7 transcript variant X5 XM_005249558.1 XP_005249615.1 -
00046982 7 transcript variant X4 XM_005249557.1 XP_005249614.1 -
00046983 7 transcript variant X3 XM_005249556.1 XP_005249613.1 -
00046985 7 transcript variant X2 XM_005249555.1 XP_005249612.1 -
00046986 7 transcript variant X1 XM_005249554.1 XP_005249611.1 -
How to query