All transcripts active for the MKS1 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00018089 17 Manually created transcript. NM_017777.3 - 41
00009545 17 transcript variant 2 NM_001165927.1 NP_001159399.1 38
00038734 17 transcript variant X3 XM_005257484.1 XP_005257541.1 -
00038735 17 transcript variant X1 XM_005257482.1 XP_005257539.1 -
00038736 17 transcript variant X5 XM_005257486.1 XP_005257543.1 -
00038737 17 transcript variant X2 XM_005257483.1 XP_005257540.1 -
00038738 17 transcript variant X4 XM_005257485.1 XP_005257542.1 -
How to query