All transcripts active for the MLF1 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00012770 3 transcript variant 6 NM_001195434.1 NP_001182363.1 136
00012771 3 transcript variant 2 NM_001130157.2 NP_001123629.1 136
00012772 3 transcript variant 5 NM_001195433.1 NP_001182362.1 136
00012773 3 transcript variant 3 NM_001130156.2 NP_001123628.1 136
00012774 3 transcript variant 4 NM_001195432.1 NP_001182361.1 79
00012775 3 transcript variant 1 NM_022443.4 NP_071888.1 79
How to query