All transcripts active for the NQO2 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00026205 6 NAD(P)H dehydrogenase, quinone 2 NM_000904.3 NP_000895.2 276
00045453 6 transcript variant X1 XM_005249147.2 XP_005249204.1 -
00045454 6 transcript variant X4 XM_005249150.2 XP_005249207.1 -
00045455 6 transcript variant X3 XM_005249149.2 XP_005249206.1 -
00045456 6 transcript variant X2 XM_005249148.2 XP_005249205.1 -
00045457 6 transcript variant X6 XM_005249152.1 XP_005249209.1 -
How to query