All transcripts active for the PCNT gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00005619 21 pericentrin NM_006031.5 NP_006022.3 812
00042335 21 transcript variant X6 XM_005261129.1 XP_005261186.1 -
00042336 21 transcript variant X2 XM_005261125.1 XP_005261182.1 -
00042337 21 transcript variant X7 XM_005261130.1 XP_005261187.1 -
00042338 21 transcript variant X1 XM_005261124.1 XP_005261181.1 -
00042339 21 transcript variant X4 XM_005261127.1 XP_005261184.1 -
00042340 21 transcript variant X3 XM_005261126.1 XP_005261183.1 -
00042341 21 transcript variant X5 XM_005261128.1 XP_005261185.1 -
How to query