All transcripts active for the PITX2 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00005851 4 transcript variant 6 NM_001204399.1 NP_001191328.1 5
00027758 4 Manually created transcript NM_001204397.1 - 5
00027759 4 Manually created transcript NM_001204398.1 - 5
00028076 4 Manually created transcript NM_153426.2 - 5
00028077 4 Manually created transcript NM_153427.2 - 5
00027417 4 Manually created transcript NM_000325.5 - 1
How to query