All transcripts active for the RPS6KA3 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00006756 X ribosomal protein S6 kinase, 90kDa, polypeptide 3 NM_004586.2 NP_004577.1 9
00048302 X transcript variant X5 XM_005274577.1 XP_005274634.1 -
00048303 X transcript variant X2 XM_005274574.1 XP_005274631.1 -
00048304 X transcript variant X3 XM_005274575.1 XP_005274632.1 -
00048305 X transcript variant X4 XM_005274576.1 XP_005274633.1 -
00048306 X transcript variant X1 XM_005274573.1 XP_005274630.1 -
How to query