All transcripts active for the SEC16A gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00006917 9 transcript variant 1 NM_014866.1 NP_055681.1 157
00047470 9 transcript variant 2 NM_001276418.1 NP_001263347.1 156
00048213 9 transcript variant X2 XM_005266133.1 XP_005266190.1 -
00048214 9 transcript variant X5 XM_005266136.1 XP_005266193.1 -
00048215 9 transcript variant X1 XM_005266132.1 XP_005266189.1 -
00048216 9 transcript variant X4 XM_005266135.1 XP_005266192.1 -
00048217 9 transcript variant X6 XM_005266137.1 XP_005266194.1 -
00048218 9 transcript variant X3 XM_005266134.1 XP_005266191.1 -
How to query