All transcripts active for the SFTPA1 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00014128 10 transcript variant 1 NM_005411.4 NP_005402.3 109
00014130 10 transcript variant 3 NM_001164644.1 NP_001158116.1 109
00014132 10 transcript variant 2 NM_001093770.2 NP_001087239.2 109
00014133 10 transcript variant 4 NM_001164647.1 NP_001158119.1 109
00014129 10 transcript variant 6 NM_001164646.1 NP_001158118.1 87
00014131 10 transcript variant 5 NM_001164645.1 NP_001158117.1 87
How to query