All transcripts active for the SLC12A6 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00007131 15 solute carrier family 12 (potassium/chloride transporters), member 6, transcript variant 4 NM_001042495.1 NP_001035960.1 266
00007132 15 solute carrier family 12 (potassium/chloride transporters), member 6, transcript variant 5 NM_001042496.1 NP_001035961.1 258
00009498 15 solute carrier family 12 (potassium/chloride transporters), member 6, transcript variant 3 NM_001042494.1 NP_001035959.1 258
00007130 15 solute carrier family 12 (potassium/chloride transporters), member 6, transcript variant 2 NM_005135.2 NP_005126.1 211
00007133 15 solute carrier family 12 (potassium/chloride transporters), member 6, transcript variant 6 NM_001042497.1 NP_001035962.1 206
00007134 15 solute carrier family 12 (potassium/chloride transporters), member 6, transcript variant 1 NM_133647.1 NP_598408.1 206
How to query