All transcripts active for the SMARCA4 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00023598 19 Manually created transcript NM_001128844.1 - 136
00023599 19 Manually created transcript NM_001128845.1 - 136
00023600 19 Manually created transcript NM_001128846.1 - 136
00023601 19 Manually created transcript NM_001128847.1 - 136
00023602 19 Manually created transcript NM_001128848.1 - 136
00023603 19 Manually created transcript NM_001128849.1 - 136
00024089 19 Manually created transcript NM_003072.3 - 136
How to query