All transcripts active for the STRA6 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00022877 15 transcript variant 6 NM_001199040.1 NP_001185969.1 94
00022878 15 transcript variant 4 NM_001142619.1 NP_001136091.1 94
00022879 15 transcript variant 1 NM_001142617.1 NP_001136089.1 94
00022880 15 transcript variant 7 NM_001199041.1 NP_001185970.1 94
00022881 15 transcript variant 3 NM_001142618.1 NP_001136090.1 94
00022882 15 transcript variant 2 NM_022369.3 NP_071764.3 94
00022883 15 transcript variant 8 NM_001199042.1 NP_001185971.1 94
00022884 15 transcript variant 5 NM_001142620.1 NP_001136092.1 43
How to query