All transcripts active for the SYT14 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00014555 1 transcript variant 5 NM_001256006.1 NP_001242935.1 12
00014556 1 transcript variant 1 NM_001146261.2 NP_001139733.1 12
00014557 1 transcript variant 2 NM_001146264.2 NP_001139736.1 12
00014558 1 transcript variant 3 NM_001146262.2 NP_001139734.1 12
00014559 1 transcript variant 4 NM_153262.3 NP_694994.2 12
00032724 1 transcript variant 6 NR_027459.2 - -
How to query