All transcripts active for the TG gene

13 entries on 1 page. Showing entries 1 - 13.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00007123 8 thyroglobulin NM_003235.4 NP_003226.4 525
00031569 8 Manually created transcript (removed from reference sequence) NM_006748.3 - 19
00047561 8 transcript variant X6 XM_005251040.1 XP_005251097.1 -
00047562 8 transcript variant X10 XM_005251044.1 XP_005251101.1 -
00047563 8 transcript variant X2 XM_005251036.1 XP_005251093.1 -
00047564 8 transcript variant X7 XM_005251041.1 XP_005251098.1 -
00047565 8 transcript variant X5 XM_005251039.1 XP_005251096.1 -
00047566 8 transcript variant X4 XM_005251038.1 XP_005251095.1 -
00047567 8 transcript variant X9 XM_005251043.1 XP_005251100.1 -
00047568 8 transcript variant X8 XM_005251042.1 XP_005251099.1 -
00047569 8 transcript variant X11 XM_005251045.1 XP_005251102.1 -
00047570 8 transcript variant X1 XM_005251035.1 XP_005251092.1 -
00047571 8 transcript variant X3 XM_005251037.1 XP_005251094.1 -
How to query