All transcripts active for the TJAP1 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00022987 6 transcript variant 3 NM_001146018.1 NP_001139490.1 31
00022988 6 transcript variant 4 NM_080604.2 NP_542171.2 31
00022989 6 transcript variant 1 NM_001146016.1 NP_001139488.1 31
00022990 6 transcript variant 5 NM_001146019.1 NP_001139491.1 31
00022991 6 transcript variant 6 NM_001146020.1 NP_001139492.1 31
00022992 6 transcript variant 2 NM_001146017.1 NP_001139489.1 31
00045815 6 transcript variant 7 NR_027394.1 - -
How to query