All transcripts active for the TMEM91 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00023019 19 transcript variant 6 NM_001098825.1 NP_001092295.1 122
00027494 19 Manually created transcript NM_001042595.2 - 43
00027528 19 Manually created transcript NM_001098821.1 - 43
00027529 19 Manually created transcript NM_001098822.1 - 43
00027530 19 Manually created transcript NM_001098823.1 - 43
00027531 19 Manually created transcript NM_001098824.1 - 43
How to query