All transcripts active for the TP53 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00020189 17 Manually created transcript. (removed from reference sequence) NM_001126118.1 - 116
00008184 17 transcript variant 1 NM_000546.5 NP_000537.3 86
00008185 17 transcript variant 4 NM_001126113.2 NP_001119585.1 86
00020187 17 Manually created transcript. NM_001126112.2 - 86
00020188 17 Manually created transcript. NM_001126114.2 - 86
00023570 17 Manually created transcript NM_001126115.1 - 85
00023571 17 Manually created transcript NM_001126116.1 - 85
00023572 17 Manually created transcript NM_001126117.1 - 85
How to query